Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1476 21/04/2022 11:24:27 20221832 FEB_20210901_20210915.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/09/2021 00:00:20 15/09/2021 07:14:40 a351da0d-9428-464d-ae54-efeaac1ddc11 1 fritjof.basan@bsh.de
1553 06/01/2023 13:01:52 20212737 FN3_2019_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/07/2019 00:04:55 01/08/2019 00:05:05 0d3831ce-5009-4199-9c72-1d214d936bd1 1 fritjof.basan@bsh.de
1554 06/01/2023 13:08:11 20212737 FN3_2019_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/08/2019 00:05:40 01/09/2019 00:11:17 542da33b-60a5-4087-9d11-6d6afda1ceec 1 fritjof.basan@bsh.de
1555 06/01/2023 13:40:40 20212737 FN3_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/09/2019 00:11:37 30/09/2019 23:59:56 4dddd8fa-d011-46e7-94f4-44eb641c9fc7 1 fritjof.basan@bsh.de
1556 06/01/2023 13:52:26 20212737 FN3_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/10/2019 09:00:19 31/10/2019 23:59:54 c5e6279c-8ff8-4cbf-924f-4160262865e9 1 fritjof.basan@bsh.de
1557 06/01/2023 13:53:34 20212737 FN3_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/11/2019 00:00:19 06/11/2019 13:55:11 dd850783-b0b5-4f4f-a56b-1888433fc776 1 fritjof.basan@bsh.de
1558 06/01/2023 14:32:45 20212737 FN3_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 17/12/2019 12:30:19 19/12/2019 15:59:49 b0177fce-5c64-4528-8b13-ba1f31de195c 1 fritjof.basan@bsh.de
1560 06/01/2023 14:47:27 20221825 FN3_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 01/11/2020 00:00:20 30/11/2020 23:59:55 d478d967-acc9-458a-80e4-186890e707c2 1 fritjof.basan@bsh.de
1561 06/01/2023 14:58:40 20221825 FN3_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13557 16/10/2020 10:00:21 31/10/2020 23:59:47 79f30340-6d5a-475d-a0be-5ee6439ce16c 1 fritjof.basan@bsh.de
1563 06/01/2023 15:17:26 20212737 ES1_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 19/09/2019 16:59:43 30/09/2019 23:59:59 1e27ec7f-73bf-4b86-859a-320e8e71f446 1 fritjof.basan@bsh.de
1564 06/01/2023 15:24:07 20212737 ES1_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/10/2019 00:00:20 31/10/2019 23:59:45 540721db-6870-4bd3-bbef-882ebdf15221 1 fritjof.basan@bsh.de
1565 06/01/2023 15:30:13 20212737 ES1_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/11/2019 00:00:05 30/11/2019 23:59:58 c09ef6a6-57ca-48e1-888e-8ac781cb4e3f 1 fritjof.basan@bsh.de
1566 06/01/2023 15:40:37 20212737 ES1_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/12/2019 00:00:18 31/12/2019 23:59:59 b01a510e-28e7-415d-95f5-f1ad2ae8b4ea 1 fritjof.basan@bsh.de
1567 06/01/2023 15:49:27 20221825 ES1_2020_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 07/03/2020 13:37:38 31/03/2020 23:59:42 d68d41f8-5431-4e3b-958c-9e9ca13e158a 1 fritjof.basan@bsh.de
1568 06/01/2023 15:55:39 20221825 ES1_2020_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/04/2020 01:33:59 30/04/2020 23:59:43 ab579138-19ac-47a5-81a9-358a2fe34751 1 fritjof.basan@bsh.de
1570 06/01/2023 16:12:03 20221825 ES1_2020_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/06/2020 00:46:59 30/06/2020 23:59:40 5a365776-bd9b-431b-8fce-5494aea82ff7 1 fritjof.basan@bsh.de
1571 09/01/2023 09:00:03 20221825 ES1_2020_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/07/2020 00:42:21 15/07/2020 00:39:41 7a134787-61d6-4c97-899e-42b2e506d5da 1 fritjof.basan@bsh.de
1572 09/01/2023 09:09:58 20221825 ES1_2020_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 19/08/2020 08:00:21 31/08/2020 23:59:43 6320f179-3ae3-4ad5-807e-114f2ab586f2 1 fritjof.basan@bsh.de
1573 09/01/2023 09:30:42 20221825 ES1_2020_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/09/2020 00:00:19 30/09/2020 23:59:48 8b169ac3-b588-4938-b63b-85eeb7e4020f 1 fritjof.basan@bsh.de
1585 09/01/2023 12:42:34 20212737 FN1_2019_05.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/05/2019 00:11:40 01/06/2019 00:11:11 24ee6714-5304-42e6-ad8b-8fe81d826e5d 1 fritjof.basan@bsh.de
1586 09/01/2023 12:55:58 20212737 FN1_2019_06.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/06/2019 00:11:31 01/07/2019 00:09:28 225f2afe-88da-46ad-84d8-397173d1ac6e 1 fritjof.basan@bsh.de
1587 09/01/2023 13:02:01 20212737 FN1_2019_07.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/07/2019 00:10:01 31/07/2019 23:59:52 a9437d50-7598-45fb-8bc0-78ec9932bb2f 1 fritjof.basan@bsh.de
1588 09/01/2023 13:28:04 20212737 FN1_2019_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/08/2019 00:00:19 31/08/2019 23:59:43 5d234e6c-003b-4f97-a698-fbef16883e1d 1 fritjof.basan@bsh.de
1589 09/01/2023 13:34:13 20212737 FN1_2019_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/09/2019 00:00:19 12/09/2019 23:59:43 5ece9067-7442-46db-be39-be3f1907e5ca 1 fritjof.basan@bsh.de
1590 09/01/2023 13:42:36 20212737 FN1_2019_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/10/2019 00:00:19 10/10/2019 23:59:49 d2a52899-a696-4478-84d4-2e9fc561a582 1 fritjof.basan@bsh.de
1591 09/01/2023 13:49:27 20212737 FN1_2019_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/11/2019 00:00:19 30/11/2019 23:59:44 6b1eae8c-eb70-4f68-9ab1-a9d6a3b6b446 1 fritjof.basan@bsh.de
1592 09/01/2023 13:54:28 20212737 FN1_2019_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/12/2019 00:00:19 31/12/2019 23:59:56 ac0b5620-9c74-4e3d-86d5-4108f9e7c8c3 1 fritjof.basan@bsh.de
1593 09/01/2023 14:20:45 20221825 FN1_2020_08.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 20/08/2020 12:01:21 31/08/2020 23:59:44 f6964320-cdb1-4044-95eb-1b3470992860 1 fritjof.basan@bsh.de
1594 09/01/2023 14:31:42 20221825 FN1_2020_09.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/09/2020 00:00:19 30/09/2020 23:59:46 128ba10a-fbe5-4a3b-9498-e575be1fcf50 1 fritjof.basan@bsh.de
1595 09/01/2023 14:39:49 20221825 FN1_2020_10.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/10/2020 00:00:19 31/10/2020 23:59:58 b8ba5b1a-af39-4279-89bf-fd5a398a8a80 1 fritjof.basan@bsh.de
1596 09/01/2023 14:46:27 20221825 FN1_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/11/2020 00:00:19 28/11/2020 11:39:45 cd79f8a0-99b9-4219-a3e2-feb7a4456942 1 fritjof.basan@bsh.de
1575 09/01/2023 09:46:09 20221825 ES1_2020_11.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/11/2020 00:00:19 30/11/2020 23:59:46 3a60d8b2-ea55-4c1f-9fe0-bce6c0e28098 1 fritjof.basan@bsh.de
1576 09/01/2023 09:51:03 20221825 ES1_2020_12.h5 DE Federal Maritime and Hydrographic Agency (BSH) 13558 01/12/2020 00:00:19 31/12/2020 23:59:40 e71e63dd-9dca-4cdd-a681-4080dbd4d5a5 1 fritjof.basan@bsh.de
1577 09/01/2023 10:43:39 20212737 FN1_2019_03.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 07/03/2019 14:28:13 01/04/2019 00:10:25 c18bbca8-c1c7-4ebd-b985-428a1689c340 1 fritjof.basan@bsh.de
1606 10/01/2023 09:06:08 20212737 FN1_2019_04.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2398 01/04/2019 00:10:49 01/05/2019 00:11:20 31158c2f-d266-4744-81b1-836fae18dd6b 1 fritjof.basan@bsh.de
2234 29/08/2024 16:28:13 ARB_2019_03.h5 GB-SCT Marine Scotland Science 13992 28/03/2019 00:54:59 31/03/2019 23:59:59 96647eec-2599-4b66-ba25-15553e2ae64d 1 Hannah.Millar@gov.scot
2235 29/08/2024 16:35:01 ARB_2019_04.h5 GB-SCT Marine Scotland Science 13992 01/04/2019 00:00:00 30/04/2019 23:59:59 2d961ef3-1d1a-48fb-9cc2-dbd5e5d7f7ce 1 Hannah.Millar@gov.scot
2236 29/08/2024 16:40:22 ARB_2019_05.h5 GB-SCT Marine Scotland Science 13992 01/05/2019 00:00:00 31/05/2019 23:59:59 88387204-b5a0-464f-86a5-bd08d323e544 1 Hannah.Millar@gov.scot
2237 29/08/2024 16:49:46 ARB_2019_06.h5 GB-SCT Marine Scotland Science 13992 01/06/2019 00:00:00 30/06/2019 23:59:59 9a2812eb-f380-488c-946e-1cac9a850a8b 1 Hannah.Millar@gov.scot
2238 29/08/2024 16:55:28 ARB_2019_07.h5 GB-SCT Marine Scotland Science 13992 01/07/2019 00:00:00 14/07/2019 23:34:59 64a5964c-316d-4f14-9783-29a2fa72a04b 1 Hannah.Millar@gov.scot
2239 29/08/2024 16:59:32 ARB_2019_11.h5 GB-SCT Marine Scotland Science 13992 20/11/2019 00:20:00 30/11/2019 23:59:59 ee3648d6-7e52-4fc0-92ad-5c908ca58fe8 1 Hannah.Millar@gov.scot
2240 29/08/2024 17:05:07 ARB_2019_12.h5 GB-SCT Marine Scotland Science 13992 01/12/2019 00:20:00 31/12/2019 23:59:59 b24aa356-c2a4-4d9a-b995-653d8e121614 1 Hannah.Millar@gov.scot
2241 30/08/2024 08:30:15 ARB_2020_01.h5 GB-SCT Marine Scotland Science 13992 01/01/2020 00:20:00 31/01/2020 23:59:59 48ac4ca6-7d4f-466c-8f6c-58ae114483c0 1 Hannah.Millar@gov.scot
2242 30/08/2024 08:38:04 ARB_2020_02.h5 GB-SCT Marine Scotland Science 13992 01/02/2020 00:20:00 29/02/2020 23:59:59 c2685b57-1758-450f-b533-26f2e2c1839e 1 Hannah.Millar@gov.scot
2243 30/08/2024 08:45:04 ARB_2020_03.h5 GB-SCT Marine Scotland Science 13992 01/03/2020 00:20:00 22/03/2020 23:59:59 efabc3d8-a3f2-46c8-9823-f8252621cebe 1 Hannah.Millar@gov.scot
2244 30/08/2024 08:57:40 ARB_2020_07.h5 GB-SCT Marine Scotland Science 13992 16/07/2020 00:15:00 31/07/2020 23:54:59 25653bf4-ef8e-43b1-9798-af562a507835 1 Hannah.Millar@gov.scot
2245 30/08/2024 09:03:40 ARB_2020_08.h5 GB-SCT Marine Scotland Science 13992 01/08/2020 00:15:00 31/08/2020 23:54:59 e6289d10-8dbd-40c7-a9ab-af0da834daa8 1 Hannah.Millar@gov.scot
2246 30/08/2024 09:10:51 ARB_2020_09.h5 GB-SCT Marine Scotland Science 13992 01/09/2020 00:15:00 30/09/2020 23:54:59 ffd1624c-5b0c-4c98-bfbd-10fa936ad829 1 Hannah.Millar@gov.scot
2247 30/08/2024 09:16:21 ARB_2020_10.h5 GB-SCT Marine Scotland Science 13992 01/10/2020 00:45:00 31/10/2020 23:54:59 8dfdc97d-e784-4e97-9313-bdc8c63b5c85 1 Hannah.Millar@gov.scot
2248 30/08/2024 09:22:29 ARB_2020_11.h5 GB-SCT Marine Scotland Science 13992 01/11/2020 00:15:00 06/11/2020 23:54:59 b03b76af-8ffc-442d-9c99-d0d1c8817819 1 Hannah.Millar@gov.scot
Previous Next