Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


In this page you can see all your submissions to the database:



ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
258 15/12/2020 08:53:49 20204523 ICES_HELCOM_DKMst035_20161110_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 04/06/2017 13:00:01 04/06/2017 13:30:00 03785678-3e74-4dec-ba6a-8ddfae1934c6 v1.0 Jakob Tougaard
1374 12/08/2021 14:01:54 20212608 ARK_20170630_20170701.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 30/06/2017 09:59:19 01/07/2017 00:13:39 74315e8d-5918-427a-8cf3-8df516df06d6 1 jens.fischer@bsh.de
1377 12/08/2021 14:14:25 20212612 ARK_20170701_20170801.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/07/2017 00:59:19 01/08/2017 00:13:39 6cc934af-209f-4655-9df9-54b8e17645d2 1 jens.fischer@bsh.de
1375 12/08/2021 14:10:12 20212610 ARK_20170801_20170901.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/08/2017 00:59:19 01/09/2017 00:13:39 683bbd8c-e88c-4501-b4e2-0642dcaae42d 1 jens.fischer@bsh.de
1423 23/08/2021 16:00:10 20212747 FEB_20170916_20170930_v2.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 16/09/2017 13:00:22 30/09/2017 23:14:42 26b02582-0451-4f31-994b-2e7d0f6c9fe0 2 jens.fischer@bsh.de
255 15/12/2020 08:52:10 20204520 ICES_HELCOM_DKMst035_20170927_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 29/09/2017 12:00:01 30/09/2017 23:30:00 2165066d-e707-4ae6-bf6f-972fe3115acc v1.0 Jakob Tougaard
1376 12/08/2021 14:13:05 20212611 ARK_20170901_20171001.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/09/2017 00:59:19 01/10/2017 00:13:39 68d92b9e-3fc1-45a7-a2f5-00661fd80c3d 1 jens.fischer@bsh.de
1424 23/08/2021 16:03:30 20212748 FEB_20171001_20171031.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/10/2017 00:00:22 31/10/2017 23:14:42 bf0b3ada-87c5-466c-a104-5c060b352c99 1 jens.fischer@bsh.de
257 15/12/2020 08:53:25 20204522 ICES_HELCOM_DKMst035_20170927_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/10/2017 00:00:01 31/10/2017 23:30:00 e755d84f-86b3-4f53-aeec-443a61ab2a83 v1.0 Jakob Tougaard
1378 12/08/2021 14:18:25 20212613 ARK_20171001_20171101.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/10/2017 00:59:19 01/11/2017 00:13:20 c1095aa0-105a-4d5e-9ee2-dbc99d034322 1 jens.fischer@bsh.de
1425 23/08/2021 16:07:12 20212749 FEB_20171101_20171130.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/11/2017 00:00:22 30/11/2017 23:14:42 b006caa9-7738-476d-b95e-ffc7273c110b 1 jens.fischer@bsh.de
256 15/12/2020 08:52:54 20204521 ICES_HELCOM_DKMst035_20170927_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/11/2017 00:00:01 30/11/2017 23:30:00 097cb457-e7bc-4e0d-befb-4ca415cc4c60 v1.0 Jakob Tougaard
1379 12/08/2021 14:23:04 20212614 ARK_20171101_20171201.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/11/2017 00:59:19 01/12/2017 00:13:39 7d97b94f-94cf-4be8-b1ed-5f159df0b92c 1 jens.fischer@bsh.de
271 22/12/2020 15:05:16 20204622 ICES_HELCOM_DKMst035_20170927_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/12/2017 00:00:01 18/12/2017 23:30:00 b978bd4f-b740-4381-a85c-f896b144c09c v1.0 Jakob Tougaard
1380 12/08/2021 14:30:04 20212615 ARK_20171201_20171231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/12/2017 00:59:19 31/12/2017 01:08:35 bf8ab76b-def8-4a45-9998-a70c82d7e1a9 1 jens.fischer@bsh.de
1426 23/08/2021 16:13:48 20212750 FEB_20171201_20171231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01/12/2017 00:00:20 31/12/2017 23:14:40 66665bef-61e2-406f-9ad4-75cc45c3c6e2 1 jens.fischer@bsh.de
253 15/12/2020 08:51:34 20204518 ICES_HELCOM_DKMst035_20171219_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 19/12/2017 09:00:03 31/12/2017 23:30:02 0e333da6-6315-42d9-8620-45e8ebb7f1fe v1.0 Jakob Tougaard
1414 23/08/2021 12:57:58 20212738 FEB_20180101_20180131.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/01/2018 00:00:22 31/01/2018 23:14:42 a8a5018b-829e-436c-87b5-9ab9e80cbd55 1 jens.fischer@bsh.de
254 15/12/2020 08:51:50 20204519 ICES_HELCOM_DKMst035_20171219_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/01/2018 00:00:03 31/01/2018 23:30:02 42918384-189b-4760-86c9-bc1ea9738dd1 v1.0 Jakob Tougaard
1415 23/08/2021 13:00:30 20212739 FEB_20180201_20180228.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/02/2018 00:00:22 28/02/2018 23:14:42 5b85a544-fb76-4924-b798-8bcfcdc6322a 1 jens.fischer@bsh.de
252 15/12/2020 08:51:20 20204517 ICES_HELCOM_DKMst035_20171219_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/02/2018 00:00:03 28/02/2018 23:30:02 1a55a182-0a51-4d9b-b65c-cf81cb76f533 v1.0 Jakob Tougaard
1416 23/08/2021 15:22:12 20212740 FEB_20180301_20180317.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/03/2018 00:00:22 17/03/2018 06:14:42 5052efae-7c1e-4e2b-8812-63842d37620c 1 jens.fischer@bsh.de
277 25/05/2021 18:32:11 20212114 ICES_HELCOM_13063_B20_016_20170927_20180327_2.h5 EE Tallinn University of Technology (TUT) 13063 27/09/2017 12:00:20 27/03/2018 19:29:40 3bc86f38-330e-4c1e-83b7-f2003cea22ab 1.0 Mirko Mustonen
251 15/12/2020 08:50:59 20204516 ICES_HELCOM_DKMst035_20171219_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/03/2018 00:00:03 31/03/2018 23:30:02 9d042066-d56f-4ff1-bbb8-d1d8c17672e1 v1.0 Jakob Tougaard
1439 07/02/2022 17:17:38 20220134 ICES_SE_13076_180401_180419.h5 SE Swedish Defence Research Agency (FOI) 13076 01/04/2018 03:00:10 19/04/2018 12:29:48 5c5f4f53-5d62-46f1-a795-02f3bd759975 2 Emilia Lalander
1417 23/08/2021 15:27:36 20212741 FEB_20180418_20180430.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 18/04/2018 14:00:20 30/04/2018 23:14:40 a638d5d8-a492-4793-8210-a5b0ff9c8d84 1 jens.fischer@bsh.de
1365 12/08/2021 11:51:46 20212597 ARK_20180425_20180430.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 25/04/2018 12:00:20 30/04/2018 23:14:40 1965978b-895f-45f3-a18d-3684cfee0cb6 1 jens.fischer@bsh.de
250 15/12/2020 08:50:35 20204515 ICES_HELCOM_DKMst035_20171219_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/04/2018 00:00:03 30/04/2018 23:30:02 18eb7345-5188-4078-852b-826c660f1153 v1.0 Jakob Tougaard
1298 21/06/2021 14:42:29 20212286 ICES_SE_13078_180405_180430.h5 SE Swedish Defence Research Agency (FOI) 13078 05/04/2018 19:00:16 01/05/2018 01:24:08 efd4de37-5a72-4bec-9192-ad06260fcee0 1 Emilia Lalander
1541 28/04/2022 13:42:17 20221961 ICES_SE_13077_180406_180501.h5 SE Swedish Defence Research Agency (FOI) 13077 06/04/2018 19:00:08 01/05/2018 02:28:48 d156f859-d83f-4dfe-bbec-3b62fdb98b5b 4 Emilia Lalander
270 22/12/2020 14:12:48 20204621 ICES_HELCOM_DKMst035_20171219_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/05/2018 00:00:03 16/05/2018 08:30:02 047c0ac3-0efb-4687-b931-5deedfdc8d9a v1.0 Jakob Tougaard
1366 12/08/2021 11:54:58 20212598 ARK_20180501_20180531.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/05/2018 00:00:20 31/05/2018 23:14:40 d317ca03-e317-4809-a67e-0cdb486c8ce5 1 jens.fischer@bsh.de
1418 23/08/2021 15:30:16 20212742 FEB_20180501_20180531.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/05/2018 00:00:20 31/05/2018 23:14:40 5f59527a-edd1-45af-89e1-cd852657f29e 1 jens.fischer@bsh.de
249 15/12/2020 08:49:32 20204514 ICES_HELCOM_DKMst035_20180516_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 16/05/2018 12:00:01 31/05/2018 23:30:00 b259bacb-a196-42f9-9089-9492958e123b v1.0 Jakob Tougaard
201 10/12/2020 14:53:30 20204452 ICES_HELCOM_DKMst038_20180514_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 25/05/2018 12:00:01 31/05/2018 23:30:00 a94d2cdd-fd44-4f5c-afb9-98114a2c9c92 v1.0 Jakob Tougaard
232 14/12/2020 14:37:35 20204496 ICES_HELCOM_DKMst103_20180527_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 27/05/2018 00:00:01 31/05/2018 23:30:00 83c80c56-9f2f-4917-ba78-e3f305eb6a03 v1.0 Jakob Tougaard
236 14/12/2020 16:00:16 20204500 ICES_HELCOM_DKMst104_20180527_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 27/05/2018 00:00:01 31/05/2018 23:30:00 7a4c0f86-8745-47da-ade4-70e515ce8f78 v1.0 Jakob Tougaard
1289 21/06/2021 14:13:44 20212277 ICES_SE_13079_180503_180531.h5 SE Swedish Defence Research Agency (FOI) 13079 03/05/2018 14:00:20 01/06/2018 01:29:25 02c76a4d-1364-46fc-ac76-60c0c09840a5 1 Emilia Lalander
1487 28/04/2022 11:32:18 20221959 ICES_SE_13080_180503_180531.h5 SE Swedish Defence Research Agency (FOI) 13080 03/05/2018 14:00:19 01/06/2018 01:29:44 7e21d6f4-4e21-44d3-a1a9-4aefd350834c 3 Emilia Lalander
1299 21/06/2021 14:42:57 20212287 ICES_SE_13078_180501_180601.h5 SE Swedish Defence Research Agency (FOI) 13078 01/05/2018 03:00:08 01/06/2018 02:23:58 bf347ce7-90af-4c0a-b7c4-509d945c2341 1 Emilia Lalander
1542 28/04/2022 13:42:44 20222013 ICES_SE_13077_180501_180601.h5 SE Swedish Defence Research Agency (FOI) 13077 01/05/2018 03:59:28 01/06/2018 02:27:58 f076c342-cbf9-4549-9249-a789777e33f6 4 Emilia Lalander
281 21/06/2021 12:54:10 20212266 ICES_SE_13076_180501_180601.h5 SE Swedish Defence Research Agency (FOI) 13076 01/05/2018 03:00:02 01/06/2018 02:28:31 52aa575e-32cc-4dad-a421-f2f123796cf1 1 Emilia Lalander
1419 23/08/2021 15:35:29 20212743 FEB_20180601_20180630.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01/06/2018 00:00:20 30/06/2018 23:14:40 2c4541fb-2804-4e00-9cca-76d241052408 1 jens.fischer@bsh.de
1367 12/08/2021 11:58:01 20212599 ARK_20180601_20180630.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2654 01/06/2018 00:00:20 30/06/2018 23:14:40 43128328-78d2-4977-ba56-d14a113d56fc 1 jens.fischer@bsh.de
248 15/12/2020 08:49:16 20204513 ICES_HELCOM_DKMst035_20180516_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01/06/2018 00:00:01 30/06/2018 23:30:00 50caad11-2af8-4298-86c0-45781ff22286 v1.0 Jakob Tougaard
237 14/12/2020 16:00:26 20204501 ICES_HELCOM_DKMst104_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01/06/2018 00:00:01 30/06/2018 23:30:00 bf74e9eb-4642-4dfb-b2bf-660b11b7a88f v1.0 Jakob Tougaard
233 14/12/2020 14:37:46 20204497 ICES_HELCOM_DKMst103_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01/06/2018 00:00:01 30/06/2018 23:30:00 8e2161fe-0853-4638-8017-2f8812f05f53 v1.0 Jakob Tougaard
202 10/12/2020 14:57:20 20204453 ICES_HELCOM_DKMst038_20180514_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01/06/2018 00:00:01 30/06/2018 23:30:00 80261851-b950-4bb6-83b8-359cdfe1b78c v1.0 Jakob Tougaard
1290 21/06/2021 14:14:17 20212278 ICES_SE_13079_180601_180630.h5 SE Swedish Defence Research Agency (FOI) 13079 01/06/2018 03:00:25 01/07/2018 01:29:30 d7c2dace-8fa4-4d1d-b307-f9cd13950cd5 1 Emilia Lalander
1488 28/04/2022 11:32:25 20221960 ICES_SE_13080_180601_180630.h5 SE Swedish Defence Research Agency (FOI) 13080 01/06/2018 03:00:24 01/07/2018 01:29:49 8c822738-40ad-43b7-ad6c-ae3742bc1d6e 3 Emilia Lalander
Previous Next