Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
SWEDEN 2026 3 298
Scotland 2026 5 5
GERMANY 2026 5 834
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
218 11-12-2020 10:48:44 20204470 ICES_HELCOM_DKMst035_20190809_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 10-08-2019 00:00:01 31-08-2019 23:30:00 2ac470fb-11d4-4663-be26-9b9936f1d18c v1.0 Jakob Tougaard
219 11-12-2020 10:49:01 20204471 ICES_HELCOM_DKMst035_20190809_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2019 00:00:01 21-11-2019 10:33:34 d48d43e8-7979-4e7b-937f-b7589619b7ee v1.0 Jakob Tougaard
220 11-12-2020 10:49:09 20204472 ICES_HELCOM_DKMst035_20190809_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2019 00:00:01 31-10-2019 23:30:00 ecb9c002-006a-4de1-ae1d-b828420c0f1c v1.0 Jakob Tougaard
221 11-12-2020 10:49:18 20204473 ICES_HELCOM_DKMst035_20190326_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2019 00:00:01 30-06-2019 15:33:27 ce74fa00-ff7f-4c26-8adf-4d16380eec01 v1.0 Jakob Tougaard
222 11-12-2020 10:49:30 20204474 ICES_HELCOM_DKMst035_20190326_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-05-2019 00:00:01 31-05-2019 23:30:00 876984a0-6cba-4338-9e04-b2d4d7ceeafc v1.0 Jakob Tougaard
223 11-12-2020 10:49:45 20204475 ICES_HELCOM_DKMst035_20190326_Month4.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-04-2019 00:00:01 30-04-2019 23:30:00 e2724170-0ad6-4c6f-be2d-aa5c48f20351 v1.0 Jakob Tougaard
224 11-12-2020 10:49:54 20204476 ICES_HELCOM_DKMst035_20181206_Month2.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2019 00:00:01 28-02-2019 23:30:00 e3d66efa-8dc3-4e93-8166-47101d2d6073 v1.0 Jakob Tougaard
225 11-12-2020 10:50:05 20204477 ICES_HELCOM_DKMst035_20190326_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 28-03-2019 00:00:01 31-03-2019 23:30:00 12c21bb8-759c-467a-97c0-f25e14a0dc69 v1.0 Jakob Tougaard
226 11-12-2020 10:50:13 20204478 ICES_HELCOM_DKMst035_20181206_Month3.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-03-2019 00:00:01 06-03-2019 08:33:29 3b02aad9-453a-4ec2-a6d0-47241f38ba6e v1.0 Jakob Tougaard
227 11-12-2020 10:50:21 20204479 ICES_HELCOM_DKMst035_20181206_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2019 00:00:01 31-01-2019 23:30:00 6f3ac66c-d076-49c0-b5b4-66afacdab0e5 v1.0 Jakob Tougaard
228 11-12-2020 10:50:31 20204480 ICES_HELCOM_DKMst035_20181206_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 07-12-2018 00:00:01 31-12-2018 23:30:00 58e533b0-2b4a-4c57-b8c4-84dd7c829fb6 v1.0 Jakob Tougaard
232 14-12-2020 14:37:35 20204496 ICES_HELCOM_DKMst103_20180527_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 27-05-2018 00:00:01 31-05-2018 23:30:00 83c80c56-9f2f-4917-ba78-e3f305eb6a03 v1.0 Jakob Tougaard
233 14-12-2020 14:37:46 20204497 ICES_HELCOM_DKMst103_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-06-2018 00:00:01 30-06-2018 23:30:00 8e2161fe-0853-4638-8017-2f8812f05f53 v1.0 Jakob Tougaard
234 14-12-2020 14:37:58 20204498 ICES_HELCOM_DKMst103_20180527_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-07-2018 00:00:01 31-07-2018 23:30:00 7095e57b-18a4-4fe3-8d3b-41184cb6130a v1.0 Jakob Tougaard
235 14-12-2020 14:38:10 20204499 ICES_HELCOM_DKMst103_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12867 01-08-2018 00:00:01 22-08-2018 19:33:25 6df585a1-a014-4740-a451-1e06d52d7bc5 v1.0 Jakob Tougaard
236 14-12-2020 16:00:16 20204500 ICES_HELCOM_DKMst104_20180527_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 27-05-2018 00:00:01 31-05-2018 23:30:00 7a4c0f86-8745-47da-ade4-70e515ce8f78 v1.0 Jakob Tougaard
237 14-12-2020 16:00:26 20204501 ICES_HELCOM_DKMst104_20180527_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-06-2018 00:00:01 30-06-2018 23:30:00 bf74e9eb-4642-4dfb-b2bf-660b11b7a88f v1.0 Jakob Tougaard
238 14-12-2020 16:00:35 20204502 ICES_HELCOM_DKMst104_20180527_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-07-2018 00:00:01 31-07-2018 23:30:00 14a2a91b-2d53-488b-bc08-1d8f52ac1056 v1.0 Jakob Tougaard
239 14-12-2020 16:00:47 20204503 ICES_HELCOM_DKMst104_20181017_Month1.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-01-2019 00:00:01 05-01-2019 20:33:23 02e3857d-6d63-44b1-9aba-ae4cf52f5f96 v1.0 Jakob Tougaard
240 14-12-2020 16:02:13 20204504 ICES_HELCOM_DKMst104_20181017_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 19-10-2018 00:00:01 31-10-2018 23:30:00 7ea84790-08e8-4331-b36d-f31e5fcd7ecb v1.0 Jakob Tougaard
241 14-12-2020 16:02:23 20204505 ICES_HELCOM_DKMst104_20180527_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-08-2018 00:00:01 28-08-2018 09:33:27 b08560a1-81d3-4c49-90b2-fbf328fe1c27 v1.0 Jakob Tougaard
242 14-12-2020 16:02:36 20204506 ICES_HELCOM_DKMst104_20181017_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-11-2018 00:00:01 30-11-2018 23:30:00 ecac840e-02e0-4296-96b2-a9d90712a655 v1.0 Jakob Tougaard
243 14-12-2020 16:02:47 20204507 ICES_HELCOM_DKMst104_20181017_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-12-2018 00:00:01 31-12-2018 23:30:00 1afc33e8-061e-4308-aebd-5e478f48a3f3 v1.0 Jakob Tougaard
244 15-12-2020 08:36:30 20204509 ICES_HELCOM_DKMst035_20160621_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2016 00:00:01 31-10-2016 12:30:00 4671adc2-f16b-4082-807a-c6dc1d84ad04 v1.0 Jakob Tougaard
245 15-12-2020 08:38:42 20204510 ICES_HELCOM_DKMst035_20180516_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2018 12:00:01 03-09-2018 12:30:00 704f3259-0136-4d82-a0f0-aff9279e2111 v1.0 Jakob Tougaard
246 15-12-2020 08:41:12 20204511 ICES_HELCOM_DKMst035_20180516_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2018 00:00:01 31-08-2018 12:30:00 8b0a5f4f-d528-4fb5-b20d-292955dde361 v1.0 Jakob Tougaard
247 15-12-2020 08:48:59 20204512 ICES_HELCOM_DKMst035_20180516_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2018 00:00:01 31-07-2018 23:30:00 d49ef410-7d94-46fc-a8b0-3a52f5533fb5 v1.0 Jakob Tougaard
248 15-12-2020 08:49:16 20204513 ICES_HELCOM_DKMst035_20180516_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2018 00:00:01 30-06-2018 23:30:00 50caad11-2af8-4298-86c0-45781ff22286 v1.0 Jakob Tougaard
249 15-12-2020 08:49:32 20204514 ICES_HELCOM_DKMst035_20180516_Month5.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 16-05-2018 12:00:01 31-05-2018 23:30:00 b259bacb-a196-42f9-9089-9492958e123b v1.0 Jakob Tougaard
255 15-12-2020 08:52:10 20204520 ICES_HELCOM_DKMst035_20170927_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 29-09-2017 12:00:01 30-09-2017 23:30:00 2165066d-e707-4ae6-bf6f-972fe3115acc v1.0 Jakob Tougaard
256 15-12-2020 08:52:54 20204521 ICES_HELCOM_DKMst035_20170927_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2017 00:00:01 30-11-2017 23:30:00 097cb457-e7bc-4e0d-befb-4ca415cc4c60 v1.0 Jakob Tougaard
257 15-12-2020 08:53:25 20204522 ICES_HELCOM_DKMst035_20170927_Month10.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2017 00:00:01 31-10-2017 23:30:00 e755d84f-86b3-4f53-aeec-443a61ab2a83 v1.0 Jakob Tougaard
265 15-12-2020 08:55:37 20204530 ICES_HELCOM_DKMst035_20160621_Month9.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-09-2016 00:00:01 30-09-2016 23:30:00 2ca06c94-8b18-4066-b66c-838f3848f912 v1.0 Jakob Tougaard
266 15-12-2020 08:56:03 20204531 ICES_HELCOM_DKMst035_20160621_Month8.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-08-2016 00:00:01 31-08-2016 23:30:00 56de4684-0fe1-4f38-b70e-be3d224aba7a v1.0 Jakob Tougaard
267 15-12-2020 08:56:22 20204532 ICES_HELCOM_DKMst035_20160621_Month7.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-07-2016 00:00:01 31-07-2016 23:30:00 7d223e31-aba4-490f-939f-2082f1a76b7d v1.0 Jakob Tougaard
268 15-12-2020 08:56:44 20204533 ICES_HELCOM_DKMst035_20160621_Month6.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 21-06-2016 12:00:01 30-06-2016 23:30:00 7adf9f4c-0d48-41db-b806-1cc1157dadd0 v1.0 Jakob Tougaard
269 21-12-2020 13:33:47 20204620 ICES_HELCOM_DKMst035_20160621_Month11.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2016 12:00:01 30-11-2016 12:30:00 361e6990-cb94-402d-9ac3-b4c913c12f72 v1.0 Jakob Tougaard
271 22-12-2020 15:05:16 20204622 ICES_HELCOM_DKMst035_20170927_Month12.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2017 00:00:01 18-12-2017 23:30:00 b978bd4f-b740-4381-a85c-f896b144c09c v1.0 Jakob Tougaard
1484 28-04-2022 11:31:05 20221956 ICES_SE_13080_180701_180731.h5 SE Swedish Defence Research Agency (FOI) 13080 01-07-2018 03:00:29 01-08-2018 01:29:54 c6c454b8-283c-4343-811b-b07c4f76ad7e 3 Emilia Lalander
1485 28-04-2022 11:31:16 20221957 ICES_SE_13080_180801_180831.h5 SE Swedish Defence Research Agency (FOI) 13080 01-08-2018 03:00:34 01-09-2018 01:30:00 4361d6b7-3e57-4019-afff-52692fc47ed1 3 Emilia Lalander
1486 28-04-2022 11:31:24 20221958 ICES_SE_13080_180901_180914.h5 SE Swedish Defence Research Agency (FOI) 13080 01-09-2018 03:00:40 14-09-2018 08:30:02 4768e784-617e-4b13-828e-4980e5c5107c 3 Emilia Lalander
1487 28-04-2022 11:32:18 20221959 ICES_SE_13080_180503_180531.h5 SE Swedish Defence Research Agency (FOI) 13080 03-05-2018 14:00:19 01-06-2018 01:29:44 7e21d6f4-4e21-44d3-a1a9-4aefd350834c 3 Emilia Lalander
1488 28-04-2022 11:32:25 20221960 ICES_SE_13080_180601_180630.h5 SE Swedish Defence Research Agency (FOI) 13080 01-06-2018 03:00:24 01-07-2018 01:29:49 8c822738-40ad-43b7-ad6c-ae3742bc1d6e 3 Emilia Lalander
1497 28-04-2022 13:11:17 20221969 ICES_SE_13078_210414_210430.h5 SE Swedish Defence Research Agency (FOI) 13078 14-04-2021 11:40:05 01-05-2021 01:58:13 d358dc64-1c05-470c-ba38-82fde1b1f3c0 3 Emilia Lalander
1498 28-04-2022 13:11:23 20221970 ICES_SE_13078_210501_210531.h5 SE Swedish Defence Research Agency (FOI) 13078 01-05-2021 03:38:53 01-06-2021 01:55:59 4fabe2d4-00d4-4cae-bf60-8a2b037633a9 3 Emilia Lalander
1499 28-04-2022 13:11:29 20221971 ICES_SE_13078_210601_210630.h5 SE Swedish Defence Research Agency (FOI) 13078 01-06-2021 03:36:38 01-07-2021 01:53:49 a336976a-beff-4de4-a9eb-a8492de4584f 3 Emilia Lalander
1500 28-04-2022 13:11:34 20221972 ICES_SE_13078_210701_210731.h5 SE Swedish Defence Research Agency (FOI) 13078 01-07-2021 03:34:28 01-08-2021 01:51:34 eb1348bb-08c9-4cb3-a85b-ed5cd9863b96 3 Emilia Lalander
1501 28-04-2022 13:11:38 20221973 ICES_SE_13078_210801_210901.h5 SE Swedish Defence Research Agency (FOI) 13078 01-08-2021 03:32:14 01-09-2021 02:04:20 fd988536-a1dd-49b2-9601-0ef74e54798e 3 Emilia Lalander
1502 28-04-2022 13:11:43 20221974 ICES_SE_13078_210901_211001.h5 SE Swedish Defence Research Agency (FOI) 13078 01-09-2021 03:44:59 01-10-2021 02:02:09 54b84687-65e5-4b5b-b83d-5006eb00a252 3 Emilia Lalander
1504 28-04-2022 13:19:33 20221976 ICES_SE_13076_210819_210831.h5 SE Swedish Defence Research Agency (FOI) 13076 19-08-2021 10:00:14 01-09-2021 01:29:16 7a78ece7-25b4-4d2b-9344-f7ee8eff6697 1 Emilia Lalander
Previous Next