Continuous underwater noise

Continuous Underwaternoise Registry > List of submissions


Monitoring Year

Summary of submissions per country for the selected year
Country Year Number of Stations Recording (In Days)
Scotland 2026 1 1
GERMANY 2026 4 371
DENMARK 2026 2 140





In the following table you can see all your submissions to the database:
ID Ins. Date Time AccessionID Filename Country Code Institution Station Code Start Date End Date DataUUID DatasetVersion Contact
1422 23-08-2021 15:46:34 20212746 FEB_20180901_20180928.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-09-2018 00:00:20 28-09-2018 01:14:40 25a6ce0a-ff65-4371-b700-adc044025756 1 jens.fischer@bsh.de
1423 23-08-2021 16:00:10 20212747 FEB_20170916_20170930_v2.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 16-09-2017 13:00:22 30-09-2017 23:14:42 26b02582-0451-4f31-994b-2e7d0f6c9fe0 2 jens.fischer@bsh.de
1424 23-08-2021 16:03:30 20212748 FEB_20171001_20171031.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-10-2017 00:00:22 31-10-2017 23:14:42 bf0b3ada-87c5-466c-a104-5c060b352c99 1 jens.fischer@bsh.de
1425 23-08-2021 16:07:12 20212749 FEB_20171101_20171130.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-11-2017 00:00:22 30-11-2017 23:14:42 b006caa9-7738-476d-b95e-ffc7273c110b 1 jens.fischer@bsh.de
1426 23-08-2021 16:13:48 20212750 FEB_20171201_20171231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-12-2017 00:00:20 31-12-2017 23:14:40 66665bef-61e2-406f-9ad4-75cc45c3c6e2 1 jens.fischer@bsh.de
1427 24-08-2021 09:32:45 20212751 FEB_20140501_20140531.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-05-2014 00:00:20 31-05-2014 23:14:40 c3a8c60e-84f4-4251-bf8d-9dc21a461c93 1 jens.fischer@bsh.de
1428 24-08-2021 09:35:58 20212752 FEB_20140601_20140630.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-06-2014 00:00:20 30-06-2014 23:14:40 7d096f49-2373-4602-8914-ffad370435b5 1 jens.fischer@bsh.de
1429 24-08-2021 09:38:37 20212753 FEB_20140701_20140731.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-07-2014 00:00:20 31-07-2014 23:14:40 e2529248-dd02-4e61-b208-ce8768f4058d 1 jens.fischer@bsh.de
1430 24-08-2021 09:44:49 20212754 FEB_20140901_20140930.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-09-2014 00:00:20 30-09-2014 23:14:40 7ad75fca-48e2-4fac-8715-64ae074f30cc 1 jens.fischer@bsh.de
1431 24-08-2021 09:45:50 20212755 FEB_20140801_20140831.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-08-2014 00:00:20 31-08-2014 23:14:40 003b5ed8-fcd2-4d4b-8500-6a4387b4baf1 1 jens.fischer@bsh.de
1433 24-08-2021 15:25:12 20212757 FEB_20141001_20141101.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-10-2014 00:00:20 31-10-2014 23:14:50 29af98b8-bf01-4661-9b66-5cc1fcf626e0 1 jens.fischer@bsh.de
1434 24-08-2021 15:30:57 20212758 FEB_20141101_20141130_v2.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-11-2014 00:00:20 30-11-2014 23:14:40 ddd4bf5a-f5b7-48f3-b7e4-00d28c9f324a 2 jens.fischer@bsh.de
1435 24-08-2021 15:33:20 20212759 FEB_20141201_20141231.h5 DE Institut für technische und angewandte Physik GmbH (itap GmbH) 2174 01-12-2014 00:00:20 31-12-2014 04:14:40 a7c8d058-71ff-4442-8bf8-faa9e854a3ef 1 jens.fischer@bsh.de
4467 22-01-2026 13:46:16 FEB_20200801_20200831_v2.h5 DE Federal Maritime and Hydrographic Agency (BSH) 2174 01-08-2020 00:00:20 31-08-2020 07:14:29 39cfd700-7d8d-4834-8ed0-41e81b3c26e1 2 jens.fischer@bsh.de
91 08-09-2020 12:15:38 20202920 ICES_HELCOM_12866_BIAS_2_2014Feb.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-02-2014 00:00:00 28-02-2014 23:30:00 04f93ecc-3561-4e55-8f79-809a0bde5049 v1.0 Jakob Tougaard
92 08-09-2020 12:15:59 20202921 ICES_HELCOM_12863_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-01-2014 00:00:00 31-01-2014 23:30:00 f393facf-9cbf-412a-a136-5e88c7e72433 v1.0 Jakob Tougaard
93 08-09-2020 12:16:30 20202922 ICES_HELCOM_12866_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 14-11-2014 00:00:00 30-11-2014 20:41:00 48c8a9ea-c898-4bee-aabb-5a00155430eb v1.0 Jakob Tougaard
94 03-11-2020 15:24:55 20203134 ICES_HELCOM_12866_BIAS_3_2014Mar.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-03-2014 00:00:00 31-03-2014 23:30:00 8db23839-e69c-41b8-b49a-749ef40f3308 v1.0 Jakob Tougaard
95 03-11-2020 15:27:21 20203135 ICES_HELCOM_12866_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-01-2014 00:00:00 31-01-2014 23:30:00 0c89b51f-e378-47bd-8ae6-f33c052d4f60 v1.0 Jakob Tougaard
96 03-11-2020 15:27:37 20203136 ICES_HELCOM_12865_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-09-2014 00:00:00 30-09-2014 23:30:00 afbb7571-fe32-4a57-a2fe-d97e5af8a592 v1.0 Jakob Tougaard
97 03-11-2020 15:28:01 20203137 ICES_HELCOM_12865_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-08-2014 00:00:00 31-08-2014 23:30:00 23fd36b5-5a7b-4ad3-b010-baee19d2faa2 v1.0 Jakob Tougaard
98 03-11-2020 15:28:18 20203138 ICES_HELCOM_12865_BIAS_7_2014Jul.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-07-2014 00:00:00 31-07-2014 23:30:00 5c71ddac-6099-451a-b04b-b36c2943ddaf v1.0 Jakob Tougaard
99 03-11-2020 15:28:29 20203139 ICES_HELCOM_12865_BIAS_6_2014Jun.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-06-2014 00:00:00 30-06-2014 23:30:00 f5a3d682-230b-4f05-b769-e4a7b39b2e71 v1.0 Jakob Tougaard
100 03-11-2020 15:28:41 20203140 ICES_HELCOM_12865_BIAS_5_2014May.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-05-2014 00:00:00 31-05-2014 23:30:00 c525f19a-d146-445b-b5f5-82a5508000d4 v1.0 Jakob Tougaard
101 03-11-2020 15:28:50 20203141 ICES_HELCOM_12865_BIAS_4_2014Apr.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-04-2014 00:00:00 30-04-2014 23:30:00 f8dc80b9-2a60-4d35-a622-bb64c4b5490e v1.0 Jakob Tougaard
102 03-11-2020 15:29:03 20203142 ICES_HELCOM_12865_BIAS_3_2014Mar.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-03-2014 00:00:00 31-03-2014 23:30:00 8ac3d702-6e98-4d70-9224-e29eda4915a9 v1.0 Jakob Tougaard
103 03-11-2020 15:29:15 20203143 ICES_HELCOM_12865_BIAS_2_2014Feb.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-02-2014 00:00:00 28-02-2014 23:30:00 18ad4052-bd48-45cc-a5de-41a50903da84 v1.0 Jakob Tougaard
104 03-11-2020 15:29:24 20203144 ICES_HELCOM_12865_BIAS_12_2014Dec.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-12-2014 00:00:00 31-12-2014 23:30:00 6f7161fb-fff2-4bd5-8c23-8e052787d38a v1.0 Jakob Tougaard
105 03-11-2020 15:29:37 20203145 ICES_HELCOM_12865_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-11-2014 00:00:00 30-11-2014 23:30:00 5d6b5472-d1ba-4190-9a49-f7e725afb3bf v1.0 Jakob Tougaard
106 03-11-2020 15:29:45 20203146 ICES_HELCOM_12865_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-01-2014 00:00:00 31-01-2014 23:30:00 a2be2d94-b460-4565-aa8e-1ba42498989a v1.0 Jakob Tougaard
107 03-11-2020 15:29:56 20203147 ICES_HELCOM_12864_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-09-2014 00:00:00 30-09-2014 23:30:00 571f6598-61fe-4c7a-bcad-95e81ef5891b v1.0 Jakob Tougaard
108 03-11-2020 15:30:05 20203148 ICES_HELCOM_12864_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-08-2014 00:00:00 31-08-2014 23:30:00 4f3228cd-a206-4abd-8b47-fb07bcc4207c v1.0 Jakob Tougaard
109 03-11-2020 15:30:10 20203149 ICES_HELCOM_12864_BIAS_7_2014Jul.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-07-2014 00:00:00 31-07-2014 23:30:00 0997a26e-83f4-4044-8438-6f27c5a20193 v1.0 Jakob Tougaard
110 03-11-2020 15:30:39 20203150 ICES_HELCOM_12863_BIAS_6_2014Jun.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-06-2014 00:00:00 30-06-2014 22:30:00 0cae5ccf-0730-4836-a10b-a92d9a2c8aff v1.0 Jakob Tougaard
111 06-11-2020 15:03:52 20203375 ICES_HELCOM_12863_BIAS_10_2014Oct.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-10-2014 00:00:00 31-10-2014 23:30:00 540341c9-390b-414c-b9e5-db477a947d7f v1.0 Jakob Tougaard
112 09-11-2020 10:00:28 20203525 ICES_HELCOM_12863_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-11-2014 00:00:00 30-11-2014 23:30:00 6f781da7-146b-453d-b711-04463c0eaa57 v1.0 Jakob Tougaard
113 09-11-2020 11:28:00 20203526 ICES_HELCOM_12863_BIAS_12_2014Dec.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-12-2014 00:00:00 31-12-2014 23:30:00 c218f027-dea7-4c76-81f3-04e73d8d7a82 v1.0 Jakob Tougaard
114 09-11-2020 14:55:35 20203603 ICES_HELCOM_12863_BIAS_2_2014Feb.h5 DK Aarhus University, Department of Bioscience (BIOS) 12863 01-02-2014 00:00:00 28-02-2014 23:30:00 b33f1c0e-c815-49c5-a999-d429e51e10d3 v1.0 Jakob Tougaard
115 09-11-2020 15:22:37 20203616 ICES_HELCOM_12869_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12869 01-09-2014 00:12:00 30-09-2014 23:30:00 520ff4c4-1b75-45ca-be1c-0662e98d814f v1.0 Jakob Tougaard
116 09-11-2020 15:22:46 20203617 ICES_HELCOM_12869_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12869 01-08-2014 00:12:00 31-08-2014 23:30:00 6dab7aab-8bb4-4f41-bf8b-4a82c83b0111 v1.0 Jakob Tougaard
117 09-11-2020 15:27:37 20203623 ICES_HELCOM_12866_BIAS_6_2014Jun.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-06-2014 00:00:00 12-06-2014 12:30:00 fa320f8d-37ab-4dfd-a965-757534e20f2d v1.0 Jakob Tougaard
118 09-11-2020 15:27:51 20203624 ICES_HELCOM_12866_BIAS_8_2014Aug.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 15-08-2014 11:00:00 31-08-2014 23:30:00 942285cf-7542-4be4-aee7-1d527f1792eb v1.0 Jakob Tougaard
119 09-11-2020 15:27:58 20203625 ICES_HELCOM_12866_BIAS_4_2014Apr.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-04-2014 00:00:00 30-04-2014 23:30:00 3bf749fa-f86a-470e-be16-4243ead553a1 v1.0 Jakob Tougaard
120 09-11-2020 15:28:08 20203626 ICES_HELCOM_12866_BIAS_12_2014Dec.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-12-2014 08:00:00 31-12-2014 23:30:00 fdf9f5df-9a05-4f3c-9e50-9255dc183c51 v1.0 Jakob Tougaard
121 09-11-2020 15:28:16 20203627 ICES_HELCOM_12866_BIAS_5_2014May.h5 DK Aarhus University, Department of Bioscience (BIOS) 12866 01-05-2014 00:00:00 31-05-2014 23:30:00 b48e9676-c06e-4b21-82cb-cd43c7f887ba v1.0 Jakob Tougaard
122 09-11-2020 15:28:24 20203628 ICES_HELCOM_12865_BIAS_10_2014Oct.h5 DK Aarhus University, Department of Bioscience (BIOS) 12865 01-10-2014 00:00:00 31-10-2014 23:30:00 345f0ae1-9dd0-4472-92c0-f38b5b9dcd39 v1.0 Jakob Tougaard
123 09-11-2020 15:28:32 20203629 ICES_HELCOM_12869_BIAS_11_2014Nov.h5 DK Aarhus University, Department of Bioscience (BIOS) 12869 01-11-2014 00:12:00 30-11-2014 23:30:00 16fcfabc-814e-437f-8c7f-51bbb3a8d175 v1.0 Jakob Tougaard
124 09-11-2020 15:28:40 20203630 ICES_HELCOM_12868_BIAS_9_2014Sep.h5 DK Aarhus University, Department of Bioscience (BIOS) 12868 01-09-2014 00:12:00 30-09-2014 23:30:00 a6f82f84-1fca-4376-871f-d319f51eef20 v1.0 Jakob Tougaard
125 09-11-2020 15:28:47 20203631 ICES_HELCOM_12864_BIAS_1_2014Jan.h5 DK Aarhus University, Department of Bioscience (BIOS) 12864 01-01-2014 00:00:00 31-01-2014 23:30:00 7e52b4f7-c672-431a-9d8e-4d413f76d110 v1.0 Jakob Tougaard
126 09-11-2020 15:28:54 20203632 ICES_HELCOM_12869_BIAS_10_2014Oct.h5 DK Aarhus University, Department of Bioscience (BIOS) 12869 21-10-2014 10:10:00 21-10-2014 15:30:00 260e06d5-9809-4db3-9fee-29bacfadd63a v1.0 Jakob Tougaard
Previous Next